HP Printer 323dnw Laser Multi Function A58WHA
Part# / SKU :
A58WHAProduct Warranty :
One Year WarrantyHP Printer 323dnw Laser Multi Function A58WHA
Sources: Manufacturer specifications
| Compatible Network Operating Systems | Windows Server; Linux |
|---|---|
| Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; Linux [15] |
| Operating system (supported note) | [15] Windows 10 or higher |
| Processor speed | 600 MHz |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Media size (ADF) | A4, A5, B5 |
| Media weights, supported ADF | 50 to 105 g/m² |
| Media sizes supported | A4, A5, A6, B5 (JIS), B5 (ISO), Executive, envelopes (DL, C5, C6, No. 10, Monarch) |
| Media sizes, custom | Multipurpose tray (Tray 1): 76.2 x 216 to 127 x 356; Cassette (Tray 2): 105 x 216 to 148.5 x 356 |
| Standard media sizes (duplex) | A4; Oficio |
| Media types | Plain, Thick, Thin, Cotton, Colored, Pre-Printed, Recycled, Label, Cardstock, Bond, Archive, Thicker |
| Media weight, supported | 60 to 220 g/m² |
| Input capacity | Up to 250 |
| Maximum Input Capacity (envelopes) | Up to 1 envelope |
| Maximum input capacity (sheets) | Up to 251 |
| Standard media sizes (duplex, imperial) | Letter; Legal; Folio; Oficio (8.5 x 13 in) |
| Recommended media weight (duplex) | 60 to 105 g/m² |
| Media weight (tray 2) | 60 to 163 g/m² |
| Maximum output capacity (sheets) | Up to 120 |
| Output capacity | Up to 100 |
| Standard output capacity (envelopes) | Up to 1 envelope |
| Media weight (tray 1) | 60 to 220 g/m² |
| Paper handling input, standard | 250-sheet input tray |
| Paper handling output, standard | 100-sheet output tray |
| Media type and capacity, tray 2 | Sheets (80 gsm): 250 |
| Media type and capacity, tray 1 | Sheets (80 gsm): 1; envelopes: 1 |
| Media type and capacity, ADF | 80 gsm, 40 sheets |
| Media size, tray 2 | Letter, legal, oficio, folio, A4, B5 (JIS), B5 (ISO), executive, A5, A6; custom 105 x 216 mm to 148.5 x 356 mm |
| Media size, tray 1 | Letter, legal, oficio, folio, A4, B5 (JIS), B5 (ISO), executive, A5, A6, Monarch, No. 10, DL, C5, C6, PostCard 4 x 6; custom 76.2 x 216 mm to 127 x 356 mm |
| Memory | 256 MB (shared for printer and scanner) |
| Maximum Memory | 256 MB (DDR3 SDRAM) |
| Memory upgrade | Not available |
| Memory Slots | None |
| Print Cartridges/Bottle, Number | 1 toner cartridge (black), 1 imaging drum (black) |
| Replacement cartridges | HP Black Laser Toner Cartridge W1810A; HP Black Laser Toner Cartridge W1810X [11] |
| Replacement cartridges footnote | [11] Average black declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
| Page yield (set-up/inbox cartridges) | ~1,500 pages black |
| Display | STN Gray LCD (128 dots × 16 dots x 2 line) |
| Display area (metric) | 65.5 × 14.8 mm |
| Mobile printing capability | HP app; Wi-Fi® Direct Printing; Mopria™ certified; Apple AirPrint™ |
| Wireless capability | Yes |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Ethernet 10/100 Base-TX; Wireless 802.11b/g/n 2.4GHz |
| Network protocols, supported | TCP/IP; LPR; IPP; AirPrint; WSD; SLP; UPnP; mDNS; SNMP v1/2/3; HTTP |
| Resolution | 1,200 dpi optical sensor |
| Weight | 10.1 kg [16] |
| Dimensions (W x D x H) | 401 x 362 x 311 mm |
| First copy out black (A4) | < 14 sec |
| Copy speed (black, normal quality, A4) | Up to 30 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copier settings | Actual size; Adjust Background; Black; Darkness control; Default Original Size; Duplex; ID Copy; Number of Copies; N-up; Original Size; Original Type; Text/Photo |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| First copy out black (letter) | < 14 sec |
| Copy speed black (normal, letter) | Up to 31 cpm |
| Copy speed black duplex (A4) | Up to 15 cpm |
| Copy speed black duplex (Letter) | Up to 15 cpm |
| Copy speed note | [2] First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see https://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application and document complexity. |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier scaling (ADF) | 25 to 400% |
| Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz. Power supply varies by part number with # Option code identifier |
| Power consumption | 445 watts (Printing), 44 watts (Ready), 0.943 watts (Sleep), 0.1 watts (Off) [9] |
| Power supply type | Built in 110V or 220 V Power Supply (not dual voltage, power supply varies by part number with option code identifier) |
| Power consumption Note | [9] Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Software included | Common Installer, V3 Print Driver with Lite SM, Printer Manager (for USB only model) |
| Mac compatible | Yes |
| Driver updates | Latest supported operating systems and print drivers available at https://support.hp.com |
| Downloadable software | From 123.hp.com: HP Easy Start for Windows 11, 10; From hp.com: Full-solution software and drivers (with installer); Basic-solution software and drivers; From Mobile OS: See "HP Mobile Printing" (http://www.hp.com/go/mobileprinting); From In-OS app stores: HP Smart; From HP.com for printer administrators: Linux Print Drivers |
| Security management | Secure Boot; Code Signing; IPPS; IPsec; IP Filtering; Port Disable; WPA3 |
| Scan speed (normal, A4) | 20 ipm (b&w), 7 ipm (color) |
| Scan technology | Contact Image Sensor (CIS) |
| Enhanced scanning resolution | Up to 600 dpi |
| Scan resolution, hardware | Up to 600 x 600 dpi |
| Color scanning | Yes |
| Scan resolution, optical | Standard (600 X 600 dpi), High Resolution (1200 x 1200 dpi) |
| Scanner type | ADF; Flatbed ; ADF (optional) |
| Scan input modes | Copy via Front panel, scan via HP MFP scan; TWAIN; WSD |
| Automatic document feeder capacity | Standard, 40 sheets [6] |
| Scan size (ADF), maximum | 215.9 x 297 mm |
| Scan size, maximum | 215.9 x 297 mm |
| Scan size (ADF), minimum | 8.5 x 11 in |
| Bit depth | 24-bit |
| Levels of grayscale | 256 |
| Twain version | Version 2.1 |
| Scan file format | BMP; JPEG; PNG; TIFF; PDF [4] |
| Recommended monthly scan volume | 100 to 1000 |
| Recommended monthly scan volume note | [5] ADF Life spec: 20,000; SSA Life spec: 4,000 in 60 months |
| Duplex ADF scanning | No |
| Auto document feeder capacity footnote | [6] 80 g/m² paper |
| Scan file format footnote | [4] Support for Windows, not support for Mac |
| Native scan file format | JPG |
| Software scan file format | RAW |
| Scan speed footnote | [1] Scan speeds measured from ADF. Actual processing speeds may vary depending on scan resolution, network conditions, computer performance, and application software. |
| Scan speed (normal, letter) | 20 ipm (b&w), 7 ipm (color) |
| Control panel | 3 lights (Power, Wi-Fi, Status); 10 buttons (Power, Wi-Fi, ID Copy, Undo, Left, OK, Right, Menu, Start, Cancel) |
| Number of users | 1-5 Users |
| Typical electricity consumption (TEC) number | 1.195 kWh/Week [14] |
| Typical electricity consumption (TEC) footnote | [14] Typical Electricity Consumption (TEC) rating represents the typical electricity consumed by a product during 1 week, measured in kilowatt-hours (kWh). |
| Maximum print area | 216 x 356 mm |
| Functions | Print, copy, scan |
| Print quality black (best) | Up to 1,200 x 1,200 dpi |
| Top margin (A4) | 5 mm |
| Internal Storage | None |
| Duty cycle (monthly, A4) | Up to 30,000 pages |
| Left margin (A4) | 5 mm |
| First page out black (letter, ready) | As fast as 8.5 sec |
| Print Resolution Technologies | Standard (600 x 600 dpi), High Resolution (1,200 x 1,200 dpi) |
| Duty cycle (monthly, letter) | Up to 30,000 pages |
| Right margin (A4) | 5 mm |
| Recommended monthly page volume | Up to 300 to 2,300 pages [8] |
| Bottom margin (A4) | 5 mm |
| Print speed black (ISO, A4) | Up to 30 ppm |
| Target user and print volume | For teams up to 5 users |
| Paper trays, standard | 1 |
| Paper trays, maximum | Up to 2 |
| Top key features | Wireless; Print from phone or tablet; Two-sided printing |
| Print technology | Laser |
| Print languages | PCL6, GDI, PCLm, PWG, URF |
| Printer Management | None |
| Envelope Feeder | No |
| Duplex printing | Automatic |
| Print speed black (ISO, letter) | Up to 31 ppm |
| Print speed duplex (A4) | Up to 15 ipm |
| Print quality black (normal) | Up to 600 x 600 dpi |
| Warm-up time | 24 sec (from Power on), 14 sec (from Sleep) |
| Recommended monthly page volume note | [8] HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Fonts and typefaces | 32 Scalable Fonts (Include OCR-A / OCR-B) / 1 Bitmap |
| First page out black (A4, ready) | As fast as 8.5 sec |
| First page out black (A4, sleep) | As fast as 14 sec (15 min) |
| First page out footnote | [7] Measured using ISO/IEC 17629. For more information see https://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Automatic paper sensor | Yes |
| First page out black (letter, sleep) | As fast as 14 sec (15 min) |
| Print speed | Print speed up to 30 ppm (black, A4) |
| Print speed footnote | [3] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see https://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Print speed black (Portrait, A5) | Up to 9 ppm |
| Print speed duplex (letter) | Up to 15 ipm |
| Energy savings feature technology | HP Auto-Off Technology |
| Minimum System Requirements | Windows 11: 64-bit; Windows 10; Server 2016 above: 32-bit or 64-bit; 1 GB RAM; 16 GB HD; Internet; USB |
| Minimum System Requirements for Macintosh | macOS v15 Sequoia; macOS v14 Sonoma; macOS v13 Ventura; macOS v12 Monterey; 1.5 GB HD; Internet; USB |
| Technical features | Automatic 2-sided printing; Automatic document feeder; WiFI Direct; Fast first page out; Professional print quality |
| Number of Units (Quantity)/ Net Quantity | 1 N |
| Common/Generic Name | Printers |
| For consumer complaints/feedback, please contact | Customer Care Executive Address: HP India Sales Private Limited 24, Kothari Arena, Hosur Main Road, Adugodi Bengaluru, Karnataka - 560030 Telephone: 1800-425-4999 (Toll free within India) Email Address: in.contact@hp.com |
| Product type | Printer |
| Printer Functions | |
| POS Printing Method | Laser |
| Automatic Duplex Printing | Yes |
| Printer / Scanner Interface | USB |