Epson M3170 Mono Multi-Function Printer
EPSON
Epson has an extensive range of Multifunction printers, data and home theatre projectors, as well as POS printers and large format printing solutions
Part# / SKU :
M3170Epson Printer 3170 - M3170 Mono
Sources: Manufacturer specifications · Manufacturer specifications
| Printer Type | Print, Scan, Copy, Fax with ADF |
|---|---|
| Printing Technology | Epson'sHeat-FreeTechnology |
| Nozzle Configuration | 400 × 2nozzles Black |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 1200 × 2400 dpi(with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 2.8 pl |
| Draft speed A4 Black | Up to 39 ppm |
| ISO24734 A4 Black | Simplex up to 20 ipm; Duplex9.0 ipm |
| First Page Out Time Black | Approx. 6 sec(simplex) |
| Printer Language | ESC/PRaster(factoryuse), ESC/P-R |
| Automatic 2-sided Printing | Yes(A4) |
| ISO29183 copyA4Black simplex | Up to 17 ipm |
| Copy Quality | Standard/Best |
| Maximum Copies from Standalone | 99 copies |
| Reduction / Enlargement | 25–400%; AutoFitFunction |
| Maximum Copy Resolution | 600 × 600 dpi, 1200 × 1200 dpi |
| Maximum Copy Size | Legal(ADF) |
| Scanner Type | Flatbedcolour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 × 2400 dpi |
| Maximum Scan Area | 216 × 297 mm(8.5 × 11.7 in) |
| Scanning colour bitdepth | 48-bit input, 24-bit output |
| Scanning grayscale bitdepth | 16-bit input, 8-bit output |
| Scanning blackwhite bitdepth | 16-bit input, 1-bit output |
| Scan speed mono200dpi(flatbed/ADF) | 12 sec/7 ipm |
| Scan speed colour200dpi(flatbed/ADF) | 27 sec/7 ipm |
| Fax Type | Walk-upBlack-and-whiteandColourFaxCapability |
| Fax Receive Memory | 2 MB; up to 180 pages(ITU-TNo.1chart) |
| Fax Error Correction Mode | ITU-TT.30 |
| Fax Speed | Up to 33.6kbps; approx.3 sec/page |
| Fax Resolution | Up to 200 × 200 dpi |
| Fax Transmission Paper Size Flatbed | Letter, A4 |
| Fax Transmission Paper Size ADF | Letter, A4, 8.5 × 13 in, Legal |
| Fax Receiving Paper Size | Letter, A4, Legal |
| Fax Speed / Group Dial | Up to 100numbers; 99groups |
| Fax Features | PCFaxtransmission/receive, automaticredial, addressbook, transmitreservation, monoBroadcastFax, pollingreception, faxpreview |
| ADF paper thickness | 64–95g/m² |
| ADF Capacity | 35 sheets; 10Legal |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 2 |
| Input Capacity | Front250A4/Letter80g/m²sheets or10envelopes; rear slot1A4sheet |
| Output Capacity | Up to 100 sheets |
| Paper Size | Legal, IndianLegal215 × 345 mm, 8.5 × 13 in, Letter, A4, 16K195 × 270 mm, B5, A5, B6, A6, Hagaki100 × 148 mm; envelopes#10, DL, C6 |
| Maximum Paper Size | 215.9 × 1200 mm(8.5 × 47.24 in) |
| Print Margin | Top/bottom/left/right3 mm |
| Interface | High-speed USB; Ethernet; Wi-Fi IEEE802.11b/g/n; Wi-FiDirect |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Manufacturer listed mobilefeatures(December2024) | Epson iPrint, EpsonEmail Print, Remote Print Driver, Scan To Cloud, AppleAirPrint, Mopria Print Service |
| LCD Screen | 2.4inLCDtouchscreen |
| Manufacturer listed OS(December2024) | WindowsXP/Vista/7/8/8.1/10; Windows Server2003/2008/2012/2016; Mac OS X10.6.8+; Windows Serverprinting/scanningonly |
| RAM | 512 MB |
| Rated Voltage | AC220–240V |
| Rated Frequency | 50–60Hz |
| Power Consumption / Operating | 12 W |
| Power Consumption / Standby | 5.4 W |
| Power Consumption / Sleep | 0.9 W |
| Power Consumption / Power Off | 0.2 W |
| PCPrinting plainpaper default noise | 6.9B(A), 56dB(A) |
| Replacement black ink yield | 005S2000 pages; 0056000 pages; ISO 24711/24712 patterns/Epson methodology, actual yield varies |
| Dimensions W×D×H | 375 × 347 × 346 mm |
| Weight | 7.3 kg |
| Manufacturer technical feature | Print, scan, copy, fax with ADF (Auto duplex printing) |
| Product type | Printer |
| Printer Functions | |
| POS Printing Method | Inkjet |
| Automatic Duplex Printing | Yes |
| Printer / Scanner Interface | USB |