Epson M2110 Mono Multi-Function Printer
EPSON
Epson has an extensive range of Multifunction printers, data and home theatre projectors, as well as POS printers and large format printing solutions
Part# / SKU :
M2110Product Warranty :
3 Year Limited WarrantyEpson M2110 Mono Multi-Function Printer
Sources: Manufacturer specifications · Manufacturer specifications
| Printer Type | Print, Scan, Copy |
|---|---|
| Printing Technology | Epson's Heat-Free Technology |
| Nozzle Configuration | 180 × 2nozzles Black |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 1440 × 720 dpi(with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3 pl |
| Draft speed A4 Black | Up to 32 ppm |
| ISO24734 A4 Black | Up to 15 ipm |
| First Page Out Time Black | Approx. 8 sec |
| Printer Language | ESC/P-R |
| Automatic 2-sided Printing | No |
| ISO29183 copyA4Black simplex | Up to 13 ipm |
| Copy Quality | Standard/Best |
| Maximum Copies from Standalone | 99 copies |
| Reduction / Enlargement | 25–400%; AutoFitFunction |
| Maximum Copy Resolution | 600 × 600 dpi |
| Maximum Copy Size | A4, Letter |
| Scanner Type | Flatbedcolour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 × 2400 dpi |
| Maximum Scan Area | 216 × 297 mm(8.5 × 11.7 in) |
| Scanning colour bitdepth | 48-bit input, 24-bit output |
| Scanning grayscale bitdepth | 16-bit input, 8-bit output |
| Scanning blackwhite bitdepth | 16-bit input, 1-bit output |
| Scan speed mono200dpi(flatbed) | 12 sec |
| Scan speed colour200dpi(flatbed) | 27 sec |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 1 |
| Input Capacity | Up to 150 sheets A4/Letter80g/m² or10envelopes |
| Output Capacity | Up to 30 sheets |
| Paper Size | Legal, Indian-Legal215 × 345 mm, 8.5 × 13 in, Letter, A4, 16K195 × 270 mm, B5, A5, B6, A6, Hagaki100 × 148 mm; envelopes#10, DL, C6 |
| Maximum Paper Size | 215.9 × 1200 mm(8.5 × 47.24 in) |
| Print Margin | 3 mm top, left, right, bottom via custom printerdriver settings |
| USB Interface | USB2.0 |
| Network Interface | Ethernet |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| LCD Screen | 3.7 cm(1.44 in)LCD |
| RAM | 128 MB |
| Manufacturer listed OS(November2022) | WindowsXP/Vista/7/8/8.1/10; Windows Server2003/2008/2012/2016; Mac OS X10.6.8+; only printing/scanning functions supported onWindows Server |
| Rated Voltage | AC220–240V |
| Rated Frequency | 50–60Hz |
| Power Consumption / Power Off | 0.3 W |
| PCPrinting plainpaper default noise | 6.6B(A), 53dB(A) |
| Replacement black ink yield | 005S2000 pages; 005highcapacity6000 pages; ISO 24711/24712pattern/Epson methodology, actual yield varies |
| Power Consumption / Operating | 13 W |
| Power Consumption / Standby | 2.4 W |
| Power Consumption / Sleep | 0.4 W |
| Dimensions W×D×H | 375 × 267 × 161 mm |
| Weight | 3.5 kg |
| Manufacturer technical feature | Print speed up to 32pm (15ipm) |
| Product type | Printer |
| Printer Functions | |
| POS Printing Method | Inkjet |
| Automatic Duplex Printing | No |
| Printer / Scanner Interface | USB |