Epson LX310 80 Col DMP Printer
EPSON
Epson has an extensive range of Multifunction printers, data and home theatre projectors, as well as POS printers and large format printing solutions
Product Warranty :
Two Years MFR Direct WtyEpson LX310 80 Col DMP Printer
Sources: Manufacturer specifications · Manufacturer specifications
| Print Method | Impactdotmatrix |
|---|---|
| Number of Pins in Head | 9pins |
| Print Direction | Bi-directionwithlogicseeking |
| Control Code | ESC/P, IBMPPDSemulation |
| High Speed Draft 10/12/15cpi | 347/357/390 cps |
| High Speed Draft Condensed17/20cpi | 383/298 cps |
| Draft10/12/15cpi | 260/312/223 cps |
| Draft Condensed17/20cpi | 222/260 cps |
| Draft Emphasized10cpi | 130 cps |
| NLQ10/12/15/17/20cpi | 65/78/55/47/56 cps |
| Character Sets | Italictable, PC437USStandardEurope, PC850Multilingual, PC860Portugal, PC861Icelandic, PC863CanadianFrench, PC865Nordic, Abicomp, BRASCII, Roman8, ISOLatin1, PC858, ISO8859-15 |
| Bitmap Fonts | EpsonDraft10/12/15cpi; EpsonRoman&EpsonSansSerif10/12/15cpi, Proportional |
| Barcode Fonts | EAN13, EAN8, Interleaved2of5, UPCA, UPCE, Code39, Code128, Postnet |
| Printable Columns10/12/15/17/20cpi | 80/96/120/137/160cpl |
| Paper Path Tractor / Manual Insertion | Rear in, top out |
| Paper Single CutSheet L×W×Thickness | 100–364mmx100–257mmx0.065–0.14 mm |
| Paper MultiPart CutSheet L×W×Thickness | 100–364mmx100–257mmx0.12–0.39 mm(total) |
| Envelope No6 L×W×Thickness | 92mmx165mmx0.16–0.52 mm(total) |
| Envelope No10 L×W×Thickness | 105mmx241mmx0.16–0.52 mm(total) |
| Continuous Paper L×W×Thickness | 101.6–558.8mmx101.6–254.0mmx0.065–0.39 mm(total) |
| Roll Paper W×Thickness | 216mmx0.07–0.09 mm |
| Standard Paper Feeding | Friction, PushTractor |
| Optional Paper Feeding | RollPaper Holder(optional) |
| Copies | Original+4 copies |
| Line Spacing | 4.23 mm(1/6 in), programmablein0.118 mm(1/216 in)increments |
| Input Data Buffer | 128KB |
| Standard Interface | Bi-directionalparallelIEEE1284(nibblemodesupported); USB2.0FullSpeed; Serial |
| Standard Ribbon | FabricRibbonCartridgeBlack |
| Ribbon Life | Approx. 4.0 million characters(Draft10cpi, 14dots/character) |
| Acoustic Noise | Approx. 53dB(A)(ISO7779pattern) |
| Mean Print Volume Between Failure | Approx. 20 million lines(excluding printhead) |
| MTBF | Approx. 10000POH(25%duty) |
| Print Head Life | Approx. 400 million strokes/wire |
| Control Panel | 4switches, 5LEDs |
| Operating Temperature | 5–35°C |
| Operating Humidity | 10–80%RH |
| Rated Voltage | AC220–240V |
| Rated Frequency | 50–60Hz |
| Power Consumption / Operating | Approx. 27 W(ISO/IEC10561Letterpattern) |
| Power Consumption / Sleep | Approx. 1.1 W |
| Power Consumption / Auto Off | Approx. 0.3 W |
| Power Consumption / Power Off | 0 W |
| Manufacturer listed driver/utility OS(March2025) | Windows2000/XP/7/8; EpsonStatusMonitor3, EpsonPrinterSetting |
| Replacement Ribbon Code | S015632 |
| Dimensions W×D×H | 362 × 275 × 154 mm; 348mmwidth when knob excluded |
| Weight | Approx. 4.1 kg |
| Manufacturer technical feature | Narrow carriage 9-pin SIDM High 357 CPS print speed at 12CPI 10,000 power on hour MTBF USB, Serial and Parallel ports |
| Product type | Printer |
| Printer Functions | |
| POS Printing Method | Dot matrix |
| Printer / Scanner Interface | USB |