Epson L3210 Color Multi-Function Printer
EPSON
Epson has an extensive range of Multifunction printers, data and home theatre projectors, as well as POS printers and large format printing solutions
Part# / SKU :
L3210Product Warranty :
One YearBarcode :
8906049015079Epson Printer L3210 EcoTank
Sources: Manufacturer specifications · Manufacturer specifications
| Printer Type | Print, Scan, Copy |
|---|---|
| Printing Technology | PiezoelectricPrinthead |
| Nozzle Configuration | 180 × 1nozzles Black; 59 × 1per colour(Cyan, Magenta, Yellow) |
| Maximum Resolution | 5760 × 1440 dpi |
| Draft speed A4 Black/Colour | Up to 33.0 ppm/15.0 ppm |
| ISO24734 A4 Black/Colour | Up to 10.0 ipm/5.0 ipm |
| First Page Out Time Black/Colour | Approx. 10 sec/16 sec |
| Photo10x15cm4x6in default Border/Borderless | Approx. 69 sec/90 sec |
| Printer Language | ESC/P-R, ESC/PRaster |
| Maximum Copies from Standalone | 20 copies |
| Maximum Copy Resolution | 600 × 600 dpi |
| Maximum Copy Size | A4, LTR |
| Scanner Type | Flatbedcolour image scanner |
| Sensor Type | CIS |
| Maximum Scan Area | 216 × 297 mm |
| Scanning colour bitdepth | 48-bit input, 24-bit output |
| Scanning grayscale bitdepth | 16-bit input, 8-bit output |
| Scanning blackwhite bitdepth | 16-bit input, 1-bit output |
| Scan speed mono200dpi | Up to 11 sec |
| Number of Paper Trays | 1 |
| Input Capacity | Up to 100plain paper 80g/m²sheets or20premium glossy photo sheets |
| Output Capacity | Up to 30plain paper 80g/m²sheets or20premium glossy photo sheets |
| Paper Size | Legal8.5 × 14 in, IndianLegal215 × 345 mm, 8.5 × 13 in, Letter, A4, 16K195 × 270 mm, B5, A5, B6, A6, Hagaki100 × 148 mm, 5 × 7 in, 5 × 8 in, 4 × 6 in; envelopes#10, DL, C6 |
| Maximum Paper Size | 215.9 × 1200 mm |
| Print Margin | 0 mm top, left, right, bottom via custom driver settings; borderlessup to4R, otherwise3 mm |
| USB Interface | USB2.0 |
| Manufacturer listed OS(March2025) | WindowsXP/XPProfessional/Vista/7/8/8.1/10; Windows Server2003/2008/2012/2016/2019; Mac OS X10.6.8+ |
| Rated Voltage | AC220–240V |
| Rated Frequency | 50–60Hz |
| Power Consumption / Power Off | 0.2 W |
| PCPrinting premiumglossy noise | SoundpowerBlack/Colour 5.1/5.2B(A); bestphotoSoundpressure38/39dB(A) |
| PCPrinting plainpaper default noise | SoundpowerBlack/Colour 6.4/6.2B(A); soundpressure50/48dB(A) |
| Replacement ink codes | C13T00V198Black, C13T00V298Cyan, C13T00V398Magenta, C13T00V498Yellow |
| Dimensions W×D×H | 375 × 347 × 179 mm |
| Weight | 3.9 kg |
| ISO29183 copyA4Black/Colour | Up to 7.0 ipm/1.7 ipm |
| Scan speed colour200dpi | Up to 32 sec |
| Power Consumption / Operating | 14.0 W |
| Power Consumption / Standby | 4.0 W |
| Power Consumption / Sleep | 0.4 W |
| Replacement colour ink yield | 7500 composite pages; replacement bottles, Epson methodology, actual yield varies |
| Replacement black ink yield | 4500 pages; replacement bottles, Epson methodology, actual yield varies |
| Manufacturer technical feature | Print, scan, copy |
| Product type | Printer |
| Printer Functions | |
| POS Printing Method | Inkjet |
| Printer / Scanner Interface | USB |