Epson L15150 A3+ WiFi Duplex Color Multi-Function Printer
EPSON
Epson has an extensive range of Multifunction printers, data and home theatre projectors, as well as POS printers and large format printing solutions
Product Warranty :
One Year WtyEpson L15150 A3+ WiFi Duplex Color Multi-Function Printer
Sources: Manufacturer specifications · Manufacturer specifications
| Printer Type | Print, Scan, Copy, Fax with ADF |
|---|---|
| Printing Technology | PrecisionCorePrinthead |
| Nozzle Configuration | 800 × 1nozzles Black; 256 × 1per colour(Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 4800 × 1200 dpi |
| Minimum Ink Droplet Volume | 3.8 pl |
| Draft speed A4 Black/Colour | Up to 32.0 ppm/22.0 ppm |
| ISO24734 A4 Black/Colour | Simplex up to 25.0 ipm/12.0 ipm; Duplex up to 16.0 ipm/9.0 ipm |
| ISO24734 A3 Black/Colour | Simplex up to 13.5 ipm/6.0 ipm; Duplex up to 10.0 ipm/5.0 ipm |
| First Page Out Time A4Black/Colour | Simplex up to 5.5 sec/8.5 sec; Duplex up to 11 sec/17 sec |
| Photo10x15cm4x6in default Border/Borderless | Approx. 43 sec/52 sec |
| Printer Language | ESC/P-R, ESC/PRaster |
| Automatic 2-sided Printing | Yes(up toA3) |
| ISO29183 copyA4Black/Colour flatbed | Simplex up to 23.0 ipm/10.0 ipm |
| ISO24735 copyA4Black/Colour ADF | Simplex up to 22.5 ipm/10.0 ipm; Duplex up to 15.5 ipm/7.5 ipm |
| Maximum Copies from Standalone | 999 copies |
| Reduction / Enlargement | 25–400% |
| Maximum Copy Resolution | 600 × 600 dpi |
| Maximum Copy Size | A3 |
| Scanner Type | Flatbedcolour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 × 2400 dpi |
| Maximum Scan Area | 297 × 431.8 mm |
| Scanning colour bitdepth | 48-bit input, 24-bit output |
| Scanning grayscale bitdepth | 16-bit input, 8-bit output |
| Scanning blackwhite bitdepth | 16-bit input, 1-bit output |
| Scan speed mono200dpiA4(flatbed/ADF) | Flatbed5 sec; ADFsimplex up to 26.0 ipm/duplex11.5 ipm |
| Scan speed colour200dpiA4(flatbed/ADF) | Flatbed10 sec; ADFsimplex up to 9.0 ipm/duplex6.0 ipm |
| Fax Type | Walk-upBlack-and-whiteandColourFaxCapability |
| Fax Receive Memory | 6 MB; up to 550 pages |
| Fax Error Correction Mode | ITU-TT.30 |
| Fax Speed | Up to 33.6kbps; approx.3 sec/page |
| Fax Resolution | Up to 200 × 200 dpi |
| Fax Transmission Paper Size Flatbed/ADF | A5, A4, A3, B5, B4, HalfLetter, Letter, Legal, 11 × 17 in |
| Fax Receiving Paper Size | HalfLetter, A5, B5, A4, Letter, Legal, B4, 11 × 17 in, A3, A3+ |
| Fax Speed / Group Dial | Up to 200numbers; 199groups |
| Fax Features | PCFaxtransmission/receive, automaticredial, addressbook, monoBroadcastFax, transmitreservation, pollingreception, faxpreview, memoryreception, FaxtoEmail, FaxtoFolder, automatic2-sidedFax |
| ADF paper thickness | 64–95g/m² |
| ADF Capacity | 50 sheets |
| Direct Printing | USBMemory |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 3(front2, rear1) |
| Input Capacity | Cassette1:250A4/A3plain paper 80g/m²sheets or50premium glossy photo sheets; Cassette2:250A4/A3plain paper sheets; rear slot50A4/A3plain paper sheets or20premium glossy photo sheets |
| Output Capacity | 125A4/A3plain paper 80g/m²sheets or20premium glossy photo sheets |
| Paper Size | A3+, A3, SuperB13 × 19 in, IndianLegal, Letter, A4, 16K195 × 270 mm, 8K270 × 390 mm, Executive7.25 × 10.5 in, B4, B5, A5, B6, A6, 8.5 × 13 in, 5 × 7 in, 4 × 6 in, 8 × 10 in, Legal8.5 × 14 in, 16:9Wide; envelopes#10, DL, C6, C4 |
| Maximum Paper Size | 329 × 6000 mm |
| Print Margin | 3 mm top, left, right, bottom via customprinterdriver settings |
| Interface | USB2.0; Ethernet; Wi-Fi IEEE802.11b/g/n; Wi-FiDirect |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Manufacturer listed mobilefeatures(June2025) | Epson iPrint, EpsonEmail Print, Remote Print Driver, Scan To Cloud, AppleAirPrint, Mopria Print Service |
| LCD Screen | 10.9 cm(4.3 in)colourLCDtouchscreen |
| Manufacturer listed software(June2025) | Epson ScanSmart |
| Manufacturer listed OS(June2025) | WindowsXP/Vista/7/8/8.1/10; Windows Server2003/2008/2012/2016/2019; Mac OS X10.6.8+ |
| Rated Voltage | AC220–240V |
| Rated Frequency | 50–60Hz |
| Power Consumption / Operating | 19.0 W |
| Power Consumption / Standby | 9.1 W |
| Power Consumption / Sleep | 0.8 W |
| Power Consumption / Power Off | 0.2 W |
| PCPrinting plainpaper default noise | SoundpowerBlack/Colour 6.7/6.2B(A); soundpressure52/47dB(A) |
| Replacement ink yield | Black 7500 pages; colour6000 composite pages; ISO 24711/24712 patterns/Epson methodology, actual yield varies |
| Replacement ink codes | BlackC13T06G198, CyanC13T06G298, MagentaC13T06G398, YellowC13T06G498 |
| Maintenance Box | C12C934601 |
| Dimensions W×D×H | 515 × 500 × 350 mm |
| Weight | 20.7 kg |
| Manufacturer technical feature | Print speed of up to 25.0 ipm(Black) / 12.0 ipm(Colour) |
| Product type | Printer |
| Printer Functions | |
| POS Printing Method | Inkjet |
| Automatic Duplex Printing | Yes |
| Printer / Scanner Interface | USB |