Specifications
Model Name | CT-D150 | CT-D151 |
---|---|---|
Print Method | Direct Thermal Printing | |
Printing Width (Total Dot Number) | 72mm(576dots) | 72mm(576dots)、52.5mm(420dots) |
Dot Density | Horizontal, Vertical 8 dots/mm (203 dpi) | |
Maximum Printing Speed | 250mm/sec. | 300mm/sec. (Highest Speed, Printing Density Level 100%, 2,400 dots lines/sec.) |
Line Spacing | 4.25mm (1/6 inch) configurable by command | |
Paper | Paper Width: 58mm/80mm Paper Diameter: up to φ83mm Paper Thickness: 53 to 85μm (Paper tube inner diameter 12mm/outer diameter 18mm) | |
Number of Columns Printable *1 | Font A: 48 columns (12×24 dots) Font B: 64 columns (9×24 dots) Font C: 72 columns (8×16 dots) | Font A: 48 columns (12×24 dots) Font B: 64 columns (9×24 dots) Font C: 72 columns (8×16 dots) Kanji Font A: 24 columns (24×24 dots) Kanji Font C: 36 columns (16×16 dots) |
Character Size *2 | Font A: 1.50×3.00mm Font B: 1.13×3.00mm Font C: 1.00×2.00mm | Font A: 1.50×3.00mm Font B: 1.13×3.00mm Font C: 1.00×2.00mm Kanji Font A: 3.00×3.00mm Kanji Font C: 2.00×2.00mm |
Character Types | Alphanumeric characters, international characters, PC437/850/852/857/858/860/863/864/865/866, WPC1252, Katakana, Kanji (JIS first, second, third, fourth level), Kana, JIS C 6226-1983, TCVN3, TCVN3 Caps, Thai Code11 1Pass, Thai Code11 3Pass, Thai Code18 1Pass, Thai Code18 3Pass, WPC1258, Korean, Simplified Chinese, Traditional Chinese | |
User Memory | 384K bytes (user-made characters and logos can be registered) | |
Barcodes | Code3of9, UPC-A, UPC-E, EAN-13 (JAN-13), EAN-8(JAN-8),Codabar, ITF, CODE39, CODE93, CODE128, CODABAR(NW-7), PDF 417, QR Code, GS1-Databar, Composit Symb | UPC-A/E, JAN (EAN) 13 digits/8 digits, ITF, CODE39, CODE 93, CODE 128, CODABAR (NW-7), GS1 *3 |
2D Barcodes | PDF417, QR CODE | |
Interfaces | Dual interfaces: USB + LAN or USB + Serial | Serial (RS-232C compliant) + USB, Bluetooth + USB, Wired LAN + USB |
Operation Panel | 5 Types of LED Lights | |
Input Buffer | 4k bytes / 45 bytes | |
Power Supply Voltage | AC Type: AC100V - 240V | |
Power Consumption | Approx. 50W (when printing) Standby: 2W | |
Drawer Kick-Out | CDK / DK connector, RJ12, 2 drawer control | Compatible |
Usage Environment | Operating Environment Temperature/Humidity: 5 to 45°C; 10 to 90% RH (no condensation) Storage Environment Temperature/Humidity: -20 to 60°C; 10 to 90% RH (no condensation) | |
Mass | Approx. 1.0 kg | Approx. 1.3 kg |
External Dimensions | 125 (W) x 165 (D) x 108 (H) mm | |
AC Adapter Specifications | Input: AC100 to 240V 50/60Hz 150VA Output: DC24V 2.1A | |
Main Body Case Color | Cool White, Black | |
Reliability | Thermal Head:200 million pulses, 150 km (An average of the head resistance fluctuation keeps under ±15%)Auto Cutter:1.5 million cut (3 inch type: 53 μm ≤ Paper thickness ≤ 85 μm)1.0 million cut (2 inch type: 53 μm ≤ Paper thickness ≤ 85 μm) | Thermal Head:200 million pulses, 200 km (An average of the head resistance fluctuation keeps under ±15%)Auto Cutter:2.0 million cut (3 inch type: 53 μm ≤ Paper thickness ≤ 85 μm)1.5 million cut (2 inch type: 53 μm ≤ Paper thickness ≤ 85 μm) |
Standards Compliance | FCC Class A, VCCI Class A | |
Utility Software | POS Printer Utility | |
Drivers | Windows, OPOS, POS for.NET, Java POS, Linux, CUPS | |
Accessories | AC Cord: ×1 Thermal Paper Roll for Testing AC Adapter: ×1 Quick Start Guide Partition Cable Cover |
*1Number of columns for printing can be changed with the memory switch.*2Actual characters may appear smaller, as the listed dimensions include the space within the font.*3Please contact us for details regarding GS1.
*Compliant with ENERGY STAR®. (Some specifications are non-compliant; inquire for details)
Brand | Citizen |