Canon Printer G3730
Sources: Manufacturer specifications
| Print / Print Head / Ink / Number of Nozzles | Total 1,792 nozzles |
|---|---|
| Ink Bottles (Type / Colours) | GI-71 (Pigment Ink / Black), (Dye-Based Ink / Cyan, Magenta, Yellow) |
| Maintenance Cartridge | MC-G04 |
| Maximum Printing Resolution | 4,800 (horizontal)^{*1} x 1,200 (vertical) dpi |
| Print / Print Speed (Approx.) Based on ISO/IEC 24734 / Document (ESAT / Simplex) | 11 / 6 images per minute (mono/colour) |
| Print / Print Speed (Approx.) Based on ISO/IEC 24734 / Document (FPOT Ready / Simplex) | 9 / 14s (mono/colour) |
| Photo 10.16x 15.24cm (4 x 6in) (PP-201 / Borderless) | 45s |
| Printable Width | Up to 203.2 m (8in) Borderless: Up to 216 mm (8.5in) Print Margin |
| Borderless Printing | Top/Bottom/Left/Right margin: 0 mm |
| Bordered Printing | Envelopes (COM10, DL): Top margin: 8 mm, Bottom margin: 12.7 mm Left/Right margin: 3.4 mm Envelopes (C5, Monarch) Top margin: 8 mm, Bottom margin: 12.7 mm Left/Right margin: 5.6 mm B-Oficio, M-Oficio: Top margin: 3 mm, Bottom margin: 5 mm Left/Right margin: 6.4 mm LTR, LGL, Foolscap, F4, Oficio2 Top margin: 3 mm, Bottom margin: 5 mm Left margin: 6.4 mm, Right margin: 6.3 mm Legal (India) Top margin: 3 mm, Bottom margin: 5mm Left/Right margin: 5.9 mm Square 127 x 127 mm (5 x 5in): Top/Bottom/Left/Right margin: 6 mm Square 89 x 89 mm (3.5 x 3.5in): Top/Bottom/Left/Right margin: 5 mm Custom Size: Width 55 - 216 mm, Length: 89 - 1,200 mm Top margin: 3 mm, Bottom margin: 5 mm Left margin: 3.4 mm, Right margin: 3.4 - 9.4 mm Others: Top margin: 3 mm, Bottom margin: 5 mm Left/Right margin: 3.4 mm Supported Media |
| Print / Supported Media / Rear Tray | Plain Paper (64 - 105g/m² (gsm)) High Resolution Paper (HR-101N) Photo Paper Plus Glossy II (PP-201, PP-208) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper (GP-508) Photo Paper Pro Luster (LU-101) Matte Photo Paper (MP-101) Double Sided Matte Photo Paper (MP-101D) Envelope Photo Stickers (PS-208/PS-808) Paper Size |
| Print / Paper Size / Rear Tray | A4, A5, A6, B5, LTR, LGL, Executive, Oficio 2, B-Oficio , M-Oficio, Legal (India), Foolscap, F4, 10.16x 15.24cm (4 x 6in), 12.7x 17.78cm (5 x 7in), 17.78x 25.4cm (7 x 10in), 20.32x 25.4cm (8 x 10in), Envelopes (DL, COM10, C5, Monarch), Square (89 x 89 mm, 127 x 127 mm), Card Size (91 x 55 mm) [Custom Size] Width: 55 - 216 mm Length: 89 - 1,200 mm |
| Paper Size (Borderless) | A4, B5, LTR, 10.16x 15.24cm (4 x 6in), 12.7x 17.78cm (5 x 7in), 17.78x 25.4cm (7 x 10in), 20.32x 25.4cm (8 x 10in), Square (89 x 89 mm, 127 x 127 mm), Card Size (91 x 55 mm) |
| Print / Paper Handling (Maximum Number) / Rear Tray | [Plain Paper (A4/LTR)] Plain Paper (64 g/m² (gsm)): 100 High Resolution Paper (HR-101N): 80 [Photo Paper, 10.16x 15.24cm (4 x 6in)] Photo Paper Plus Glossy II (PP-201): 20 Photo Paper Plus Glossy II (PP-208): 10 Photo Paper Plus Semi-Gloss (SG-201): 20 Matte Photo Paper (MP-101): 20 |
| Print / Paper Weight / Rear Tray | Plain Paper: 64 - 105 g/m² (gsm) Canon Paper: Max. 265 g/m² (gsm) (Photo Paper Plus Glossy II, PP-201) |
| Ink End Sensor | Dot count type |
| Print Head Alignment | Manual |
| Scanner Type | Flatbed |
| Scanner Method | Contact Image Sensor (CIS) |
| Scan / Optical Resolution | 600 x 1 200 dpi |
| Scan / Scanning Bit Depth (Input / Output) / Greyscale | 16 bit / 8 bit |
| Scan / Scanning Bit Depth (Input / Output) / Colour | RGB each 16 bit / 8 bit |
| Scan / Line Scanning Speed(Approx.) / Greyscale | 1.5 ms/line (300 dpi) |
| Scan / Line Scanning Speed(Approx.) / Colour | 3.5 ms/line (300 dpi) |
| Scan / Maximum Document Size / Flatbed | A4, LTR (216 x 297 mm) |
| Copy / Compatible Media / Size | A4, A5, A6, B5, LTR, Executive (184.2 × 266.7 mm), 10.16x 15.24cm (4 x 6in), 12.7x 17.78cm (5 x 7in), Square (127 x 127 mm), Card Size (91 x 55 mm) |
| Copy / Compatible Media / Type | Plain Paper (64 - 105 g/m² (gsm)) Photo Paper Plus Glossy II (PP-201, PP-208) Photo Paper Pro Luster (LU-101) Glossy Photo Paper (GP-508) Photo Paper Plus Semi-Gloss (SG-201) Matte Photo Paper (MP-101) |
| Copy / Image Quality | 3 positions (Economy, Standard, High) |
| Copy / Density Adjustment | 9 positions, Auto Intensity (AE copy) |
| Copy / Copy Speed (Approx.) Based on ISO/IEC 24734 / Mono / Colour | Maximum 21 pages |
| Copy / Maximum Document Size | A4 / LTR |
| Protocol | SNMP, HTTP, TCP / IP (IPv4/IPv6) Wireless LAN |
| Network / Wireless LAN / Network Type | IEEE802.11a^{*8}/ac^{*8}/b/g/n |
| 5 GHz Channel: W52 / W53 / W56 / W58 | US / TW / EUR / BR / KR |
| Network / Wireless LAN / Security | WPA-PSK (TKIP/AES) WPA2-PSK (TKIP/AES) WPA3-SAE (AES) |
| Direct Connection (Wireless LAN) | Available |
| AirPrint | Available |
| Mopria | Available Canon Print Service |
| (for Android) | Available PIXMA Cloud Link |
| (from smartphone / tablet) | Available |
| Canon PRINT | Available |
| Camera Direct | Wireless LAN |
| Interface | USB 2.0 |
| General Specifications / Operating Environment / Temperature | 5 - 35°C |
| General Specifications / Operating Environment / Humidity | 10 - 90% RH (no dew condensation) |
| General Specifications / Recommended Environment / Temperature | 15 - 30°C |
| General Specifications / Recommended Environment / Humidity | 10 - 80% RH (no dew condensation) Storage Environment^{*10} |
| General Specifications / Storage Environment / Temperature | 0 - 40°C |
| General Specifications / Storage Environment / Humidity | 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available Acoustic Noise (PC Print) (Approx.) |
| Plain Paper (A4, Mono) | 48 dB(A) |
| Power | AC 100 - 240 V, 50/60 Hz |
| General Specifications / Power Consumption (Approx.) / OFF | 0.1 W Standby (scanning lamp is off) |
| USB connection to PC | 0.6 W Copying^{*13} |
| (USB connection to PC) | 15 W |
| Duty Cycle | Up to 3 000 pages/month Dimensions (WxDxH) (Approx.) |
| General Specifications / Dimensions (WxDxH) (Approx.) / Factory Configuration | 416 x 337 x 177 mm |
| General Specifications / Dimensions (WxDxH) (Approx.) / Output / Trays Extended | 416 x 557 x 268 mm |
| Weight (Approx.) | 6 kg |
| (ISO/IEC 24712 test file) | Standard: GI-71 PGBK: 6,000 GI-71 C, M, Y: 7,700^{*15} GI-71S PGBK: 3,100 GI-71S C, M, Y:4,400^{*15} Economy^{*16}: GI-71 PGBK: 7,600 GI-71 C, M, Y: 8,100^{*15} GI-71S PGBK: 3,900 GI-71S C, M, Y: 4,600 Photo Paper (PP-201, 10.16x 15.24cm (4 x 6in)) |
| (ISO/IEC 29103 test file) | Standard: GI-71 PGBK: NA^{*17} GI-71 C, M, Y: 2,200 GI-71S PGBK: NA^{*17} GI-71S C, M, Y: 1,200 |
| Product type | Printer |
| Printer Functions | |
| Printer / Scanner Interface | Wi-Fi |