Canon Printer E470 Pixma WiFi
Sources: Manufacturer specifications
| Printing Resolution | 4 800 (horizontal)^{*1} x 600 (vertical) dpi |
|---|---|
| Print Head / Ink / Type | FINE Cartridge |
| Print Head / Ink | Type: | FINE Cartridge / Number of Nozzles | Total 1 280 nozzles |
| Ink Cartridge | PG-47, CL-57S |
| Replacement ink yield (manufacturer test conditions) | Document: Colour: |
| ESAT/Simplex | 4.0 images per minute Document: B/W: |
| Printable Width / Bordered | 203.2mm (20.32cm) Borderless: | |
| Printable Area / Bordered Printing | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
| Recommended Printing Area / Top Margin | 31.6mm |
| Bottom Margin | 29.2mm |
| Paper Size | A4, A5, B5, Letter, Legal, 10.16cm x 15.24cm, 12.70cm x 17.78cm, Envelopes (DL, COM10), Square (12.70cm x 12.70cm), Custom size (width 101.6 - 215.9mm, length 127 - 676mm) |
| (Number) / Plain Paper | A4, A5, B5, Letter = 60, Legal = 10 |
| Photo Paper Plus Glossy II (PP-201) | 10.16 x 15.24cm = 20, Square (12.7 x 12.7cm ) = 10, 12.7 x 17.78cm = 10 |
| Envelope | European DL / US Com. #10=5 |
| Glossy Photo Paper "Everyday Use" (GP-508) | 10.16 x 15.24cm = 20 |
| Canon Oce Red Label Paper (WOP111) | A4 = 60 |
| Canon Oce Office Colour Paper (SAT213) | A4 = 50 |
| Paper Weight / Rear Tray | Plain Paper: 64-105 g/m² (gsm) , Canon specialty paper: paper weight: 275 g/m² (gsm) (Photo Paper Plus Glossy II (PP-201)) |
| Ink End Sensor | Dot count |
| Print Head Alignment | Manual Scan^{*3} | |
| Scanner Type | Flatbed |
| Scanning Method | CIS (Contact Image Sensor) |
| Optical Resolution | 600 x 1 200dpi |
| Selectable Resolution | 25 - 19 200dpi |
| Scanning Bit Depth (Input / Output) / Grayscale | 16bit / 8bit |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit / Colour | 48bit / 24bit (RGB each 16bit / 8bit) |
| Line Scanning Speed / Grayscale | 1.2 ms/line (300dpi) |
| Line Scanning Speed | Grayscale: | 1.2 ms/line (300dpi) / Colour | 3.5 ms/line (300dpi) |
| Scanning Speed | Reflective: |
| A4 Colour / 300dpi | 14s |
| Line Scanning Speed | Grayscale: | 1.2 ms/line (300dpi) / Document Size / Flatbed | A4 / Letter (216 x 297mm) |
| Document Size | Flatbed | A4 / Letter (216 x 297mm) / Document Size | A4 / Letter (216 x 297mm) |
| Compatible Media / Size | A4, Letter |
| Compatible Media | Size | A4, Letter / Type | Plain Paper |
| Image Quality | Plain Paper: Draft, Standard |
| Copy Speed | Document: Colour: |
| sFCOT / Simplex | 28s Document: Colour: |
| sESAT / Simplex | 2.1 images per minute |
| Multiple Copy / Black / Colour | 1 - 21 pages |
| Protocol | TCP / IP |
| Wireless LAN / Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
| Frequency Band | 2.4GHz |
| Channel | 1-13 |
| Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b / Security | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) |
| Direct connection (Wireless LAN) | Available (AP Mode only) |
| System requirements / Windows | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
| Macintosh | Mac OS X v10.8.5 and later General | Canon Print Service Plugin (for Android OS) | Available |
| PIXMA Cloud Link / From smartphone or tablet | Available Canon PRINT Canon Easy-PhotoPrint |
| (for Windows RT) | Available |
| 1-up (bordered only) | Letter, A4, 10.16 x 15.24 cm , 12.7 x 17.78 cm , 20.32 x 25.4 cm , Square 12.7 x 12.7 cm, A5, B5, Legal |
| Print Quality | Fixed |
| Camera Direct Spec. / Compatible Digital Camera | "PictBridge" compliant digital cameras, camcorders and camera phones |
| Connecting type | WLAN |
| File Format | JPEG (Exif ver2.2 / 2.21 / 2.3 compliant), PNG |
| Layout | 1-up (bordered only) Photo Index Print with shooting information File number & date print |
| Interface | Hi-Speed USB |
| PictBridge / Wireless LAN | Available |
| Operating Environment | Temperature: 5 - 35°C ? Humidity: 10 - 90% RH (no dew condensation) |
| Recommended Environment | Temperature: 15 -30°C ? Humidity: 10 - 80% RH (no dew condensation) |
| Storage Environment | Temperature: 0 - 40°C ? Humidity: 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise (PC Print) / Photo (10.16 x 15.24 cm) | 46.5 dB |
| Power | AC 100 - 240V 50 / 60Hz |
| Power Consumption / OFF | 0.2W |
| Power Consumption | OFF | 0.2W / Standby (scanning lamp is off) | 1.6W |
| Power Consumption | OFF | 0.2W / Standby (all ports connected, scanning lamp is off) | 1.6W Wireless LAN connection to PC Copying^{*17} Printing^{*18} |
| (Wireless LAN connection to PC) | 10W |
| Environment / Regulation | RoHS (EU, China)*, WEEE (EU)* |
| Eco-Label | Energy Star* |
| Dimension (W x D x H) | 426 x 306 x 145mm |
| Weight | 3.5kg |
| Product type | Printer |
| Printer Functions | |
| Printer / Scanner Interface | Wi-Fi |