Intel Core Ultra 5 225 BX80768225
Part# / SKU :
BX80768225Product Warranty :
Three Year WarrantyBarcode :
5032037282352| Specification | Details |
|---|---|
| Total Cores | 10 |
| Performance-cores | 6 |
| Efficient-cores | 4 |
| Low Power Efficient-cores | 0 |
| Total Threads | 10 |
| Max Turbo Frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.3 GHz |
| Efficient-core Base Frequency | 2.7 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 22 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 121 W |
| Intel® Deep Learning Boost (DL Boost) | Yes |
| AI Software Frameworks Supported | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Marketing Status | Launched |
| Launch Date | Q1’25 |
| Embedded Options Available | Yes |
| Use Conditions | PC / Client / Tablet |
| Datasheet | View now |
| Specification | Details |
|---|---|
| GPU Name | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.8 GHz |
| GPU Peak TOPS (Int8) | 4 |
| Graphics Output | eDP 1.4b, DP 2.1 UHBR20, HDMI 2.1 FRL |
| Xe-cores | 2 |
| Max Resolution (HDMI) | 4096×2304 @ 60Hz (HDMI 2.1 TMDS) / 7680×4320 @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP) | 7680×4320 @ 60Hz |
| Max Resolution (eDP) | 3840×2400 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| H.264 Encode/Decode | Yes |
| H.265 (HEVC) Encode/Decode | Yes |
| AV1 Encode/Decode | Yes |
| VP9 Bitstream & Decode | Yes |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x7D67 |
| Intel® DL Boost on GPU | Yes |
| AI Frameworks Supported by GPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebGPU |
| MotherBoards | |
|---|---|
| Processor Socket | Intel - LGA 1851 |
| Uncategorized | |
| Brand | Intel |
| Processor Brand | Intel |
| Processor Generation | Core Ultra |