Epson L4360 Color WiFi PSC Duplex Printer
EPSON
Epson has an extensive range of Multifunction printers, data and home theatre projectors, as well as POS printers and large format printing solutions
Part# / SKU :
L4360Product Warranty :
One Year WarrantyEpson L4360 Color WiFi PSC Duplex Printer
Sources: Manufacturer specifications · Manufacturer specifications
| Printer Type | Print, Scan, Copy |
|---|---|
| Printing Technology | PrecisionCorePrinthead |
| Nozzle Configuration | 400 × 1nozzles Black; 128 × 1per colour(Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 4800 × 1200 dpi(with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3.3 pl |
| Printer Language | ESC/P-R |
| Automatic 2-sided Printing | Yes |
| Copy Quality | Standard/High |
| Reduction / Enlargement | 25–400% |
| Maximum Copies from Standalone | 99 copies |
| Maximum Copy Resolution | 600 × 600 dpi |
| Maximum Copy Size | A4, LTR |
| Scanner Type | Flatbedcolour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 × 2400 dpi |
| Maximum Scan Area | 216 × 297 mm(8.5 × 11.7 in) |
| Scanning colour bitdepth | 48-bit input, 24-bit output |
| Scanning grayscale bitdepth | 16-bit input, 8-bit output |
| Scanning blackwhite bitdepth | 16-bit input, 1-bit output |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 1 |
| Output Capacity | 30A4plain paper 80g/m²sheets; 20premium glossy photo sheets |
| Supported Paper Size | A4, A5, A6, B5, B6, Letter, Legal, Indian-Legal, 100 × 148 mm, 3.5 × 5 in, 4 × 6 in, 5 × 7 in, 5 × 8 in, 8 × 10 in, 8.5 × 13 in, 16:9Wide, 16K; envelopes#10, DL, C6 |
| Maximum Paper Size | 215.9 × 1200 mm(8.5 × 47.24 in) |
| Print Margin | 0 mm top, left, right, bottom via custom driver settings; bordelesssupportedup toA4, otherwise3 mm |
| Supported Plainpaper Weight | 64–90g/m² |
| USB Interface | USB2.0 |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Printing Protocol | LPD, PORT9100, WSD |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Manufacturer listed mobilefeatures(2025brochure) | EpsonSmart Panel, EpsonEmail Print, Remote Print Driver, AppleAirPrint, Mopria Print Service, Chrome OS |
| Manufacturer listed OS(2025brochure) | Windows7/8/8.1/10/11; Windows Server2008/2012/2016/2019/2022/2025; Mac OS X10.9.5+; macOS11+ |
| Manufacturer listed software(2025brochure) | EpsonPhoto+, Epson ScanSmart, EpsonDevice Admin, EpsonRemote Services |
| Rated Voltage | AC220–240V |
| Rated Frequency | 50–60Hz |
| Power Consumption / Operating | 13 W |
| Power Consumption / Standby | 6.2 W |
| Power Consumption / Sleep | 0.6 W |
| Power Consumption / Power Off | 0.1 W |
| PCPrinting premiumglossy bestphoto noise | SoundpowerBlack/Colour 5.3/5.4B(A); soundpressure40/40dB(A) |
| PCPrinting plainpaper default noise | SoundpowerBlack/Colour 6.6/5.8B(A); soundpressure53/45dB(A) |
| Replacement ink yield | Black 8500 pages; colour6500 composite pages; Epson methodology using ISO/IEC24712chart, NOTISO/IEC24711; actual yield varies |
| Replacement ink codes | 001; BlackC13T03Y198, CyanC13T03Y298, MagentaC13T03Y398, YellowC13T03Y498 |
| Maintenance Box | C13T04D198 |
| Draft speed A4 Black/Colour | Up to 33 ppm/20 ppm |
| ISO24734 A4 Black/Colour | Simplex up to 15.0 ipm/8.0 ipm; Duplex up to 6.5 ipm/4.5 ipm |
| First Page Out Time Black/Colour | Simplex approx.9.0 sec/15.0 sec; Duplex approx.17.0 sec/25.0 sec |
| Photo10x15cm4x6in default Border/Borderless | Approx. 60 sec/82 sec |
| ISO29183 copyA4Black/Colour flatbed | Up to 11 ipm/5.5 ipm |
| Scan speed mono200dpi(flatbed) | Up to 10 sec |
| Scan speed colour200dpi(flatbed) | Up to 24 sec |
| Input Capacity | 100A4plain paper 80g/m²sheets; 20premium glossy photo sheets |
| Supported Photopaper Weight | 102–300g/m² |
| Wi-Fi Interface | Wi-Fi IEEE802.11b/g/n; Wi-FiDirect |
| LCD Screen | 3.7 cm(1.44 in)colourLCD |
| Dimensions W×D×H | 375 × 347 × 187 mm |
| Weight | 5.2 kg |
| Manufacturer technical feature | Print, Scan, Copy |
| Product type | Printer |
| Printer Functions | |
| POS Printing Method | Inkjet |
| Automatic Duplex Printing | Yes |
| Printer / Scanner Interface | USB |