AOC 27" 27B2H Monitor
AOC's 27B2H is equipped with a 27Inch, Full HD IPS panel with true-to-life colours. VGA and HDMI connections offer flexibility in source devices.
Part# / SKU :
27B2HModel | 27B2H |
Screen size (inch) | 27 |
Screen size (cm) | 68.58 |
Flat / Curved | Flat |
Display viewing Area (HxW) in mm | 527,04 x 296,46 |
Display hardness | 3H |
Pixel Pitch | 0.3114 |
Panel resolution | 1920x1080 |
Resolution name | FHD |
Aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | WLED |
Refresh rate | 75 Hz |
Response time GtG | 7 ms |
Static contrast ratio | 1000:1 |
Dynamic contrast ratio | 20M:1 |
Viewing angle (CR10) | 178/178 |
Display colours | 16.7 Million |
Video Features | |
Digital signal frequency | 30 -83kHz (H) 50 -76 Hz (V) |
Flicker-Free | Flicker Free |
Blue Light Technology | Low Blue Light |
Colour space (sRGB) CIE 1931 % | 101 |
Colour space (Adobe RGB) CIE 1931 % | 74 |
Colour space (NTSC) CIE 1931 % | 72 |
Cabinet information | |
Bezel type (front) | 3-sided frameless |
Bezel finishing (front) | Texture |
Cabinet finishing (backside) | Texture |
Vesa wallmount | 100x100 |
Bezel Colour (front) | Black |
colour | Black |
Kensington Lock | yes |
Ergonomic information | |
Tilt | -5/21,5 |
Sustainability | |
WEEE | YES |
RoHs compliant | YES |
Mercury free | YES |
REACH compliant | YES |
HF | YES |
Recycable packaging material | 100 % recycable |
Power Consumption | |
Power supply | External |
Power source | 100 - 240V 50/60Hz |
Power consumption on (Energystar test method) in watts | 22 |
Power consumption off in watts | 0.5 |
Power source | 100 - 240V 50/60Hz |
Power consumption standby in watts | 0.5 |
Energy class | E |
Connectivity information | |
HDMI | HDMI 1.4 x 1 |
Audio Output | Headphone out (3.5mm) |
D-SUB (VGA) | 1x |
Monitors | |
---|---|
Panel Type | IPS Panel |
Native Resolution | FHD 1920 x 1080 |
Refresh Rate | 75 Hz |
Response Time | 7 ms |
Connectivity | HDMi 1.4 x 1, D-SUB(VGA) |
Uncategorized | |
Brand | AOC |