Loading... Please wait...
|
|||||||||||||||||||||||||||||||||||
| NVIDIA Quadro NVS 285 GPU | |||||||||||||||||||||||||||||||||||
| PCI Express architecture enables over 2x improvement in geometry and fill rates *Available on NVIDIA Quadro NVS 285 PCI-E x16 products. |
|||||||||||||||||||||||||||||||||||
| nView Multi-display Technology — empower users with maximum flexibility in display options and control | |||||||||||||||||||||||||||||||||||
| Onboard 128MB high-speed GDDR2 memory *Available on NVIDIA Quadro NVS 285 DDR2 products. NVS 285 DDR supports onboard 64MB high-speed DDR memory, supporting up to 128MB. |
|||||||||||||||||||||||||||||||||||
| Intergrated Dual 350MHz RAMDACs, resolution up to 2048x1536, true color @ 75Hz | |||||||||||||||||||||||||||||||||||
| Single-link TMDS transmitters support high-resolution panels (up to 1920x1200 @ 60 Hz) for corporate and financial applications | |||||||||||||||||||||||||||||||||||
| Low-profile form factor | |||||||||||||||||||||||||||||||||||
| Full support for OpenGL 2.0 and Microsoft DirectX 9.0c programmability | |||||||||||||||||||||||||||||||||||
| System Requirements | |||||||||||||||||||||||||||||||||||
| Intel Pentium 4/Celeron, or AMD Athlon/Opteron class processors or higher | |||||||||||||||||||||||||||||||||||
| One available PCI Express compatible slot | |||||||||||||||||||||||||||||||||||
| 256MB system memory | |||||||||||||||||||||||||||||||||||
| VGA or DVI-I compatible monitor | |||||||||||||||||||||||||||||||||||
| Installation software requires CD-ROM or DVD-ROM drive | |||||||||||||||||||||||||||||||||||
| Microsoft Windows XP, 2000, or Linux operating system | |||||||||||||||||||||||||||||||||||
| 50MB of available disk space for full installation | |||||||||||||||||||||||||||||||||||
| Package Contents | |||||||||||||||||||||||||||||||||||
| Leadtek Quadro NVS 285 PCI-E graphics card | |||||||||||||||||||||||||||||||||||
| User's Manual | |||||||||||||||||||||||||||||||||||
| Software CD | |||||||||||||||||||||||||||||||||||
| DMS 59 to DVI Cable x 1 | |||||||||||||||||||||||||||||||||||
|
DVI to VGA converter x 2 |
|||||||||||||||||||||||||||||||||||